This
charming Portuguese style farmhouse hides in an area of 1.5 hectare,
within a few kilometres from Alvor beach and Portimao, 45 mins drive
from Faro International Airport, in the western part of the Algarve.
The rustic
farmhouse has beautiful manicured lawn, a super size swimming pool,
at 14m x 7m, with a shallow end. Spacious area around the pool for sunbathing
or just relaxing in a quiet spot underneath the palm trees. Large Terrace
for al-fresco living is in the front of the house. BBQ area, traditional
bread oven, outdoor kitchen and covered dining area all catered for
the outdoor living in the summer months.
The house is tastefully decorated in traditional Portuguese farmhouse
style. Beautiful hand painted blue and white tiles are use throughout
the rooms.
There
are 3 bedrooms, comfortably sleeps 4 adults and 2 children in the main
house. Two double bedrooms, one with en -suite shower, and one single
twin. There is an extra shower/toilet.
Living Room/Kitchen
Cosy comfortable seating round the room, with Satellite TV, DVD, CD,
Radio. Small library of books are also there at your disposal.
Kitchen
Fully fitted in blue and white Azulejos tiles, fridge/freezer, dishwasher,
oven, hob microwave and washing machine.
Outdoor
Annexe/
Games Room
A double bedroom with en-suite shower and toilet. Large games room is
next to this bedroom. Table football, darts and board games are available.
The Summer House
Situated near the pool area, is a single bedroom with twin bunk beds.
It has it own shower and toilet facilities. This is an option, you can
have, if there are more than 8 people in the party. A nominal fee is
charge for usage.
Pool
Side
This super size swimming pool of 14m x 7m, with a smaller shallow end
is ideal for young children to paddle in. Sun loungers, large parasols
is an oasis to the punishing heat in the summer months. Palm trees provide
a cool shady area to relax in.
A fenced tennis wall, which can also be double up as badminton, basketball
and volley ball court. A large orchard where you can pick fruits and
vegetables that is in season.
Rental Terms and Conditions
Rental period is from 4pm Saturday to 10am the following Saturday. Guests
should leave the villa by 10am on Saturday. Cleaning and laundry is
done once a week on Saturday.
50% deposit is required on confirmation of booking. The balance is due
on arrival. Breakage deposit of €250 in cash is required.
A complimentary Welcome Pack is included.
Rental
Periods 2009
Currency
Converter
Year
2009 Bemposta
Price per week
From To
Price
per week
January
03/01/2009 ~ 10/01/2009 € 400.00
10/01/2009 ~ 17/01/2009 € 400.00
17/01/2009 ~ 24/012009 € 400.00
24/012009 ~ 31/01/2009 € 400.00
February
31/01/2009 ~ 07/02/2009 € 400.00
07/02/2009 ~ 14/02/2009 € 400.00
14/02/2009 ~ 21/02/2009 € 400.00
21/02/2009 ~ 28/02/2009 € 400.00
March
28/02/2009 ~ 07/03/2009 € 400.00
07/03/2009 ~ 14/03/2009 € 400.00
14/03/2009 ~ 21/03/2009 € 400.00
21/03/2009 ~ 28/03/2009 € 400.00
April
28/03/2009 ~ 04/04/2009 € 400.00
04/04/2009 ~ 11/04/2009 € 600.00
11/04/2009 ~ 18/04/2009 € 600.00
18/04/2009 ~ 25/04/2009 € 400.00
25/04/2009 ~ 02/05/2009 € 400.00
May Annex
/Summer House
02/05/2009 ~ 09/05/2009 € 1,100.00
09/05/2009 ~ 16/05/2009 € 1,100.00
16/05/2009 ~ 23/05/2009 € 1,100.00
23/05/2009 ~ 30/05/2009 € 1,100.00
June Annex
/Summer House
30/05/2009 ~ 06/06/2009 € 1,100.00
06/06/2009 ~ 13/06/2009 € 1,100.00
13/06/2009 ~ 20/06/2009 € 1,100.00
20/06/2009 ~ 27/06/2009 € 1,100.00
From To No Wk Price
per week
July Annex
/Summer House
27/06/2009 ~ 04/07/2009 € 1,800.00
04/07/2009 ~ 11/07/2009 € 1,800.00
11/07/2009 ~ 18/07/2009 € 1,800.00
18/07/2009 ~ 25/07/2009 € 1,800.00
25/07/2009 ~ 01/08/2009 € 1,800.00
August
Annex /Summer House
01/08/2009 ~ 08/08/2009 € 1,800.00
08/08/2009 ~ 15/08/2009 € 1,800.00
15/08/2009 ~ 22/08/2009 € 1,800.00
22/08/2009 ~ 29/08/2009 € 1,800.00
September
Annex /Summer House
29/08/2009 ~ 05/09/2009 € 1,500.00
05/09/2009 ~ 12/09/2009 € 1,500.00
12/09/2009 ~ 19/09/2009 € 1,000.00
19/09/2009 ~ 26/09/2009 € 1,000.00
From To No Wk Price
per week
October
26/09/2009 ~ 03/10/2009 € 1,000.00
03/10/2009 ~ 10/10/2009 € 1,000.00
10/10/2009 ~ 17/10/2009 € 1,000.00
17/10/2009 ~ 24/10/2009
24/10/2009 ~ 31/10/2009 € 1,000.00
November
31/10/2009 ~ 07/11/2009 € 400.00
07/11/2009 ~ 14/11/2009 € 400.00
14/11/2009 ~ 21/11/2009 € 400.00
21/11/2009 ~ 28/11/2009 € 400.00
December
28/11/2009 ~ 05/12/2009 € 400.00
05/12/2009 ~ 12/12/2009 € 400.00
12/12/2009 ~ 19/12/2009 € 400.00
19/12/2009 ~ 26/12/2009 € 750.00
26/12/2009 ~ 02//01/2010 € 750.00
Currency
Converter
Location
Map

|